Epson Home Theatre 3LCD Projector EH-TW6700
Click Image for Gallery
Be amazed by the full immersive experience that comes out of an Epson Home Projector. Free yourself from conventional TV screen sizes with up to 762cm (300-inch) of larger-than-life projection. Be blown away by up to three times colour brightness via 3LCD technology, and witness stunning realism with up to three times wider colour range. Don’t just watch the action. Be part of it.
- Full HD Resolution
- White and Colour Light Output at 3,000 lumens
- Contrast Ratio at 70,000:1
- Built-in 10W x 2 Stereo Speaker
- Ease of projection with quick corner and horizontal keystone sliders
Properties | |
White Brightness | 3000 ANSI Lumens |
Colour Brightness | 3000 ANSI Lumens |
Auto Keystone Correction | Yes |
Projection | 3D Projection, Mobile Projection - Epson MHL |
Technology | |
Projection System | RGB liquid crystal shutter projection system |
LCD Panel | 0.61” wide panel (D10, C2Fine, 10 bit) |
Optical | |
Zoom | 1-1.6 |
Screen Size | 300” screen |
Projection Distance | Wide 30" - 300" [0.87 - 8.9 m], Tele 30" - 300" [1.42 - 14.5 m] |
Ratio | Wide -Tele |
Projection Lens F Number | 1.51 - 1.99 |
Projection Lens Focal Length | 18.2 - 29.2 mm |
Focus Method | Manual |
Image | |
Light Output | Colour Light Output - 3,000 Lumens White Light Output - 3,000 Lumens |
Resolution | 1080p |
Native Aspect Ratio | 16:9 |
Lamp Type | 250W UHE |
Lamp Life (Normal/Eco) | High: 3,500 hours / Medium:4,000 hours / Eco: 5,000 hours |
Color Reproduction | Up to 1.07 billion colours |
Color Processing | 10 bit |
Keystone Correction | Vertical: -30 to +30 degrees Horizontal: -30 to +30 degrees (slide bar) |
Connectivity | |
Analog RGB Input | D-Sub 15pin (Blue-molding) x 1 |
Digital Input | HDMI x 2 (one terminal supports MHL) |
Audio Input | Stereo Mini Jack x 1 |
USB Type B | 1 mini-USB (for service) |
Control I/O | D-Sub 15pin: D-Sub 15pin (Blue-molding) x 1 |
Advanced Features | |
MHL - Mobile High Definition Link | Yes |
3D Formats | Yes |
2D to 3D Conversion | Yes |
PC Free Presentations | Yes |
Internal Speakers | 10W x 2 Stereo |
Split Screen | No |
USB Plug and Play | Yes |
AV Mute | Yes |
Direct Power On/Off | Yes |
Security | Kensington lock, Wireless LAN security |
Color Modes | Dynamic Mode, Living Mode, 3D Cinema |
Adjustment Features | |
Six Axis Color Adjustment | Yes |
Frame Interpolation | Yes |
Super Resolution | Yes |
Aspect Mode | 304 x 410 x 157 mm |
Other General | |
Dimensions | 304 x 410 x 157 mm |
Weight (Kgs) | 6.9kg |
Power Consumption | Lamp On (High/Medium/Low) 364W / 340W / 279W,Standby (Network On / Off) 2.9W / 0.4W |
Noise Level | (High/Medium/Low) 35dB / 32dB / 24dB |